Hello!
All of our clothing are unisex items and are true to size. Our shirts are very soft thick boxier style and great quality. Our shirts have a relaxed fit and slightly larger feel designed for maximum comfort and effortless style, rather than a tight, slim fit. Our shirts are known for having extra room in the shoulders, chest, and sleeves, which allows for comfortable layering. We do carry some one off items that have different sizing and that information is available in the product description if applicable. If you want a form fitted shirt we suggest to size down as the shirt will have a loose and slight oversized feel.
If you have any questions about sizing not answered here please feel free to email us at amorcitaofficial@gmail.com so we can further assist you!
All sales are final- no exchanges unless item is sent in error. Please be very careful reviewing the size chart and reach out if needed for help prior to placing an order.
Shirt Sizing- Unisex Adult shirts
Size | Body Width | Body Length | Sleeve |
Small | 18.5 | 27 | 16.25 |
Medium | 20.5 | 28.5 | 17.75 |
Large | 22.5 | 30 | 19 |
XL | 24 | 30 | 20.5 |
2X | 26.5 | 31.6 | 21.75 |
3X | 27.75 | 32.5 | 23.25 |
4X | 29.75 | 33.5 | 24.6 |
Sweatshirt and Hoodie Adult Sizing - Unisex
Size | Width | Full Body Length | Sleeve Length |
Small | 20 | 26 | 33 |
Medium | 22 | 27 | 34 |
Large | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2X | 28 | 30 | 37 |
3X | 30 | 31 | 38 |
4X | 32 | 32 | 39 |
Vintage wash Hoodie adult sizing
Size | Width | Full Body Length | Sleeve Length |
Small | 20 | 27 | 33 |
Medium | 22 | 28 | 34 |
Large | 24 | 29 | 35.75 |
XL | 26 | 30 | 37 |
2X | 28 | 31 | 38.25 |
3X | 30 | 32 | 39.50 |
Toddler / Youth sizing shirts
Size | Width | Length | Weight/ Size |
2T | 12 | 15 | 30-33lb |
3T | 13 | 16 | 33-36lb |
4T | 14 | 17 | 36-40lb |
5T | 15 | 18 | 40-45lb |
Youth small | 15 1/4 | 20 7/8 | size 6-8 |
Youth medium | 16 1/4 | 22 1/8 | size 10-12 |
Youth large | 17 1/4 | 24 3/8 | size 14-16 |
Youth sweatshirt sizing
Size | Body Width | Body Length | |
Youth Small | 17 | 21.25 | |
YouthMedium | 18 | 22.5 | |
Youth Large | 19 | 24 | |