Hello!
All of our clothing are unisex items and are true to size. Our shirts are very soft thick boxier style, and great quality with a heavy feel. We do carry several different products on our website and the items will have the size charts listed in the description if the sizing does not pertain to what is listed below.
Our sizing is a general guideline and it is best to go off your standard sizing and you can check the chart below or the product listed to see the exact sizing measurements.
How to Measure
Length
Measure from where the shoulder seam meets the collar to the hem.
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
Chest
Measure from the stitches below the armpits on one side to another.
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
Shirt Sizing Standard heavyweight cotton shirts (majority of shirts on site unless disclosed with different size chart in description ) If you need to go above 3X please see below for different shirt option we use
| Size | S | M | L | XL | 2XL | 3XL |
| Length | 27.56" | 28.35" | 29.13" | 29.92" | 30.31" | 30.71" |
| Shoulder | 18.50" | 19.29" | 20.08" | 20.87" | 21.65" | 22.44" |
| Chest | 20.47" | 21.26" | 22.05" | 22.83" | 23.62" | 24.41" |
| Sleeve Length | 7.87" | 8.07" | 8.27" | 8.46" | 8.66" | 8.86" |
Unisex extended size shirt char
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.17" | 27.95" | 28.74" | 29.53" | 30.71" | 31.89" | 33.07" | 34.25" |
| Shoulder | 16.93" | 18.50" | 20.08" | 22.05" | 24.02" | 25.98" | 27.95" | 29.53" |
| Chest | 17.72" | 19.68" | 21.65" | 23.62" | 25.59" | 27.56" | 29.53" | 31.50" |
| Sleeve Length | 7.09" | 7.48" | 7.87" | 8.27" | 8.66" | 9.06" | 9.45" | 9.84" |
Youth Sizing: shirt. sweatshirts, hoodies general sizing unless disclosed otherwise in the product listing
• 130 = Youth Small (YS)
• 140 = Youth Medium (YM) •
150 = Youth Large (YL) •
160 = Youth XL (YXL) •
170–180 = Youth XXL (YXXL) / Older teens
| Size | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Length | 19.29" | 20.67" | 22.05" | 23.43" | 25.59" | 27.17" | 28.74" |
| Shoulder | 15.35" | 16.54" | 17.72" | 18.90" | 20.87" | 22.24" | 23.62" |
| Chest | 15.35" | 16.54" | 17.72" | 18.90" | 20.87" | 22.24" | 23.62" |
| Sleeve Length | 6.10" | 6.50" | 6.89" | 7.28" | 7.68" | 8.07" | 8.46" |
If you have any questions about sizing not answered here please feel free to email us at amorcitaofficial@gmail.com so we can further assist you. Please be very careful reviewing the size chart and reach out if needed for help prior to placing an order, because all sales are final and we do not offer size exchanges unless an item is sent in error or damaged upon arrival.
